System Of A Down - Science (var.14) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Science (var.14) de System Of A Down descargar gratis, leer o reproducir online. Info de archivo: .txt, 5.09 kb, 136 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Science (var.14)" (System Of A Down)

System Of A Down Nombre de grupo
Science Nombre de canción
Notas de guitarra (tabs) Tipo de nota
5.09 kb Tamaño de archivo
.TXT Tipo de archivo
136 visualizaciones
0 descargas
 
Eres un robot?

Science (var.14) notas de guitarra (tab) leer y reproducir online

                    The other tab for this song, the guy did totally wrong. I made a few corrections and hope this will clear up any confusion.

Drop C tuning (CGCFAD)(the other guy said it was double drop c which ins't right. Daron Malakyian uses drop c tuning on both system albums on all the songs. if u watch him live he only uses one guitar for the whole set.)
PM - Palm Muting  - Natural Harmonic ~-vibrato

Intro
D|------------------------|-----------------------|
A|------------------------|-----------------------|
F|--<7>-------------------|-<7>-------------------|
C|------0-0-00-0-0-00-0-0-|-----0-0-00-0-0-00-0-0-|
G|------------------------|-----------------------|
C|------------------------|-----------------------|
    PM  ^ ^ ^^ ^ ^ ^^ ^ ^       ^ ^ ^^ ^ ^ ^^ ^ ^
D|-------------------------------|---------------------------|
A|-------------------------------|---------------------------|
F|-<7>------------<7>------------|-<7>-----<7>---<7>---<7>---|
C|-----0-0-00-0-0-----0-0-00-0-0-|-----0-0----0-0---0-0---0-0|
G|-------------------------------|---------------------------|
C|-------------------------------|---------------------------|
  PM   ^ ^ ^^ ^ ^     ^ ^ ^^ ^ ^       ^ ^    ^ gradually lift muting

Intro (second theme)/chorus

D|-------------------------|-----------------------------|
A|-------------------------|-----------------------------|
F|-7-----------7-----------|-7---------------------------|repeat
C|-7-----------7-----------|-7---------------------5-----|
G|-5-----------5-----------|-5---------------5-7-8---8-7-|
C|---0-0-0-0-0---0-0-0-0-0-|---0-0-0-0-0--8~-------------|
  PM ^ ^ ^ ^ ^   ^ ^ ^ ^ ^     ^ ^ ^ ^ ^

Verse

D|---------------------------------|--------------------------|
A|---------------------------------|--------------------------|
F|---------------------------------|--------------------------|
C|---------------------------------|--------------------------|
G|-5---------------5---------------|-5-----------5------------|
C|---0-0-00-0-00-0---0-0-00-0-00-0-|---0-0-00-0----0-0-00-0-0-|
  PM ^ ^ ^^ ^ ^^ ^   ^ ^ ^^ ^ ^^ ^     ^ ^ ^^ ^    ^ ^ ^^ ^ ^
D|--------------------------|
A|--------------------------|
F|-7-----7-----7-----7------|
C|--------------------------|
G|-5-----5-----5-----5------|
C|---0-0---0-0---0-0---0-0--|

D|---------------------------------|-----------------------------|
A|---------------------------------|-----------------------------|
F|---------------------------------|-----------------------------|
C|-<5>-------------<5>-------------|-<5>----------<5>------------|
G|---------------------------------|-----------------------------|
C|----0-0-00-0-00-0---0-0-00-0-00-0|----0-0-00-0-0---0-0-00-0-0--|
PM    ^ ^ ^^ ^ ^^ ^   ^ ^ ^^ ^ ^^ ^     ^ ^ ^^ ^ ^   ^ ^ ^^ ^ ^
D|---------------------------|
A|---------------------------|
F|-<7>---<7>---<7>---<7>-----|
C|-<5>---<5>---<5>---<5>-----|
G|---------------------------|
C|----0-0---0-0---0-0---0-0--|
PM    ^ ^   ^ ^   ^ ^   ^ ^

Chorus
Verse again

Bridge
D|------------|---------------------|
A|------------|---------------------|
F|------------|---------------------|
C|-0----2-----|-3------------5------|
G|-0----2-----|-3------5-7-8---8-7--|
C|-0----2-----|-3----8--------------|

D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
F|-----------------------|-----------------------|
C|-----------------------|---------------10------|
G|------10-12------12-13-|------10-12-13---12-10-|
C|-0-12-------0-12-------|-0-12------------------|repeat 3x
Pm ^ ^   ^  ^ ^  ^  ^  ^   ^  ^  ^  ^  ^  ^ ^  ^
D|---------------------------|
A|---------------------------|
F|---------------------------|
C|---------------------------|
G|----5—-8/10—8-7—-7-7-8-7-5-|
C|-0-------------------------|
  Kill the distortion and try and let the entire notes ring as long as possible.

D|----------------------------------------------------|
A|----------------------------------------------------|
F|----------------------------------------------------|
C|-----5-7----5-8-8-----5-7-8/10-7-8-8----5-7---5-8-8-|
G|---5----------------5-----------------5-------------|
C|-0--------0-------0-----------------0-------0-------|
(please note that this may actually be a sitar and guitar played together and the notes may not sound right at first, but once u get it under your fingers it will get clear)
D|---------------------------|
A|---------------------------|
F|---------------------------|
C|---------------------------|
G|---5-8/10-8-7—-7-7-8-7-5~--|
C|-0-------------------------|
Outro Chorus
D|----------------------------------|---------------------------------|
A|----------------------------------|---------------------------------|
F|--7----------------9--------------|-10------------------------------|
C|--7----------------9--------------|-10------------------------5-----|
G|--5--5-5-55-5-55-5-7—-7-7-77-77-7-|-8—-8-8-88-8-88-8---5-7-8---8-7--|
C|----------------------------------|------------------8--------------|
Pm     ^ ^ ^^ ^ ^^ ^    ^ ^ ^^ ^^ ^      ^ ^ ^^ ^ ^^ ^
Repeat twice then play bridge riff then end one open C5 chord. The arrangement of the riffs shouldn’t be that hard to figure out. Just listen to the song and have fun.                    

Comentarios para notas de guitarra (tab) — Science (var.14) (System Of A Down)

Otras notas para Science (var.14) de System Of A Down:

Las últimas notas vistas de System Of A Down: